Loading...
Loading team data...
Season Form
5W – 8L – 0D
R1
L
R2
W
R3
W
R4
W
R5
L
R6
L
R7
L
R8
L
R9
L
R10
W
R11
A
R12
L
R13
L
R14
W
Top Three Batsmen
- 1 321
- 2 213
- 3 193
Top Three Bowlers
- 1 27
- 2 24
- 3 10
BPCA A2 Grade (G Bate Shield) Squad
17 players| Akashvir Singh | 13 | 119 | 10.82 | 28 | 2 | 7 | 5 | 27 | 140.5 | 16.19 | 3.10 | 34 | 5/35 | 2 | 0 | 0 |
| Allen Antony | 10 | 156 | 17.33 | 51 | 2 | 8 | 0 | 0 | 1.0 | - | 3.00 | 0 | - | 1 | 0 | 0 |
| Ben Tekin | 13 | 213 | 14.20 | 53 | 3 | 20 | 0 | 0 | 0.2 | - | 0.00 | 0 | - | 1 | 1 | 0 |
| Blake Robinson | 11 | 55 | 6.88 | 19* | 2 | 5 | 1 | 24 | 114.5 | 14.29 | 2.99 | 25 | 5/42 | 0 | 0 | 0 |
| Brayden Lieschke | 9 | 43 | 7.17 | 17 | 2 | 3 | 0 | 6 | 54.4 | 30.50 | 3.35 | 9 | 2/20 | 0 | 0 | 0 |
| Brodie Larkings | 5 | 33 | 8.25 | 28 | 1 | 3 | 0 | 8 | 47.0 | 20.50 | 3.49 | 8 | 2/19 | 0 | 0 | 0 |
| Gurpreet Singh | 5 | 39 | 9.75 | 15 | 0 | 2 | 2 | 3 | 25.0 | 36.00 | 4.32 | 3 | 2/30 | 1 | 0 | 0 |
| Harrison Ryan | 2 | 2 | - | 2* | 0 | 0 | 0 | 1 | 3.0 | 19.00 | 6.33 | 0 | 1/19 | 0 | 0 | 0 |
| Lachlan Campbell | 12 | 187 | 18.70 | 50 | 2 | 19 | 1 | 9 | 32.0 | 15.00 | 4.22 | 3 | 5/45 | 0 | 0 | 0 |
| Lachlan Edwards | 2 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1 | 3.0 | 18.00 | 6.00 | 0 | 1/18 | 0 | 0 | 0 |
| Rhys Healy | 13 | 193 | 13.79 | 37 | 1 | 21 | 1 | 10 | 95.3 | 33.20 | 3.48 | 19 | 3/6 | 2 | 0 | 0 |
| Richard Dawes | 13 | 185 | 12.33 | 35 | 1 | 21 | 2 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 0 |
| Taj Haidlinger | 10 | 6 | 2.00 | 4 | 2 | 0 | 0 | 3 | 37.0 | 32.00 | 2.59 | 11 | 2/36 | 2 | 0 | 1 |
| Thamal Ratnayake | 2 | 27 | 13.50 | 21 | 0 | 3 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Vik Rathore | 13 | 181 | 15.08 | 52 | 0 | 23 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 5 | 0 |
| William Liddle | 12 | 321 | 29.18 | 106* | 1 | 44 | 3 | 7 | 61.1 | 27.29 | 3.12 | 12 | 2/22 | 6 | 0 | 0 |
| Yuvraj Deol | 1 | 10 | 10.00 | 10 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
BPCA A2 Grade (G Bate Shield) matches
14 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 4 Oct | St. Leonards 1st XI v Surf Coast 1st XI | LOSS |
| Round 2 | 11 Oct | Surf Coast 1st XI v Winchelsea 1st XI | WIN |
| Round 3 | 18 Oct | Wallington 1st XI v Surf Coast 1st XI | WIN |
| Round 4 | 25 Oct | Surf Coast 1st XI v Portarlington 1st XI | WIN |
| Round 5 | 1 Nov | Winchelsea 1st XI v Surf Coast 1st XI | LOSS |
| Round 6 | 15 Nov | Surf Coast 1st XI v St. Leonards 1st XI | LOSS |
| Round 7 | 29 Nov | Portarlington 1st XI v Surf Coast 1st XI | LOSS |
| Round 8 | 13 Dec | Surf Coast 1st XI v Wallington 1st XI | LOSS |
| Round 9 | 10 Jan | Collendina 1st XI v Surf Coast 1st XI | LOSS |
| Round 10 | 17 Jan | Surf Coast 1st XI v Newcomb 1st XI | WIN |
| Round 11 | 24 Jan | Surf Coast 1st XI v Ocean Grove 1st XI | ABANDONED |
| Round 12 | 31 Jan | Ocean Grove 1st XI v Surf Coast 1st XI | LOSS |
| Round 13 | 14 Feb | Surf Coast 1st XI v Collendina 1st XI | LOSS |
| Round 14 | 28 Feb | Newcomb 1st XI v Surf Coast 1st XI | WIN |